| Desserts each |
Calories |
Fat (g) |
Cholesterol (mg) |
Carbs (g) |
Protein (g) |
Fiber (g) |
Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Banana Cake Slice | 677 | 31.5 | 182.3 | 87.6 | 7.4 | .6 | 439.3 |
| Big Crispy | 469 | 10.1 | 27.6 | 93.1 | 3.7 | .1 | 368.5 |
| Brownies | 308 | 7.8 | .2 | 56.2 | 2.6 | 1.8 | 306.1 |
| Caramel Cake Slice | 548 | 26.1 | 370.3 | 70.1 | 5.4 | 0 | 370.3 |
| Chocolate Cake Slice | 616 | 27.8 | 123.4 | 81.8 | 8.8 | 1.9 | 859 |
| Coconut Cake Slice | 567 | 26.6 | 153.3 | 73.1 | 5.6 | .1 | 379.5 |
| Peanut Butter Crispy | 601 | 26.7 | 13.4 | 87 | 4.5 | 2.5 | 310.6 |
| Pineapple Cake Slice | 626 | 25.4 | 142.3 | 88.7 | 9 | 0 | 717.7 |
| Red Velvet Cake | 740 | 50.4 | 75.1 | 64.1 | 5.7 | .9 | 296.6 |
| Strawberry Cake Slice | 695 | 26.5 | 137.7 | 101.4 | 6.5 | 0 | 855.3 |
| Dressings and Sauces per ounce |
Calories |
Fat (g) |
Cholesterol (mg) |
Carbs (g) |
Protein (g) |
Fiber (g) |
Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Balsamic | 155.5 | 16.45 | 0.0 | 1.98 | .05 | 0 | 3.18 |
| Bleu Cheese | 210 | 24.0 | 20.0 | 1.0 | 1.0 | 0 | 200 |
| Caesar | 151 | 16.25 | 8.98 | .73 | .53 | .08 | 211.88 |
| Cocktail Sauce | 22 | 0.0 | 0.0 | 4.7 | 0.5 | - | - |
| Greek | 164.75 | 17.98 | 0.0 | 0.78 | 0.13 | .4 | 349.43 |
| Honey Mustard | 98.5 | 7.75 | 3.53 | 7.63 | 0.03 | 0.03 | 161.6 |
| Ranch | 96 | 10 | 6.6 | .83 | 0.5 | 0 | 101.28 |
| Remoulade | 118 | 12.25 | 5.33 | 1.25 | .05 | .08 | 274.65 |
| Sherry Viniagrette | 118.5 | 9.38 | 0.0 | 8.0 | 0.05 | 0.03 | 72.9 |
| Grab N Go Sandwiches Whole |
Calories |
Fat (g) |
Cholesterol (mg) |
Carbs (g) |
Protein (g) |
Fiber (g) |
Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Chicken Salad on Croissant | 843 | 56.2 | 144 | 44.3 | 45.6 | 2.5 | 1061.7 |
| Chicken Salad on Wheatberry | 675 | 43.7 | 109 | 31.1 | 43.6 | 3.2 | 950.1 |
| Ham on Croissant | 584 | 29.4 | 125.6 | 44.1 | 37.1 | 1.8 | 2379 |
| Ham on Wheatberry | 411 | 16.6 | 92.5 | 30.9 | 36 | 2.4 | 2216.5 |
| Pimiento Cheese on Wheatberry | 750 | 59.6 | 115.1 | 30.2 | 28.7 | 2.1 | 1247.1 |
| Roast Beef on Croissant | 571 | 28.2 | 130.9 | 41.5 | 42.4 | 1.8 | 1255.9 |
| Roast Beef on Wheatberry | 403 | 15.7 | 95.9 | 28.4 | 40.4 | 2.4 | 1144.3 |
| Turkey on Croissant | 584 | 24.4 | 138.1 | 46.6 | 39.6 | 1.8 | 1579 |
| Turkey on Wheatberry | 411 | 11.6 | 105 | 33.4 | 38.5 | 2.4 | 1416.5 |
| Little Newk’s Favorites Kids Menu |
Calories |
Fat (g) |
Cholesterol (mg) |
Carbs (g) |
Protein (g) |
Fiber (g) |
Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Kid’s Cheese Pizza | 752 | 37.2 | 60 | 75.2 | 31.7 | 3.7 | 1566.8 |
| Kid’s Grilled Cheese Sandwich | 187 | 5 | 14 | 27.4 | 8.6 | 1.2 | 417.2 |
| Kid’s Ham and Cheese Sandwich | 262 | 7.6 | 45.3 | 28.7 | 19.9 | 1.2 | 1329.7 |
| Kid’s Pepperoni Pizza | 780 | 39.8 | 66.0 | 75.2 | 32.9 | 3.7 | 1658.8 |
| Kids Turkey and Cheese | 262 | 5.1 | 51.5 | 29.9 | 21.1 | 1.2 | 929.7 |
| Pizzas each |
Calories |
Fat (g) |
Cholesterol (mg) |
Carbs (g) |
Protein (g) |
Fiber (g) |
Sodium (mg) |
|---|---|---|---|---|---|---|---|
| BBQ Chicken | 1073 | 46.3 | 122.4 | 105.7 | 57.2 | 4.7 | 2122.3 |
| Deluxe | 1227 | 74.2 | 121.9 | 90 | 52.3 | 7.5 | 2921.5 |
| Five Cheese | 1360 | 88.3 | 111.4 | 94.5 | 55.3 | 11.7 | 2397.3 |
| Margherita | 837 | 44.5 | 60.0 | 79.9 | 32.8 | 5.1 | 1573 |
| Mediterranean | 1133 | 60.7 | 139.1 | 84 | 64.1 | 6.3 | 2081.5 |
| Pepperoni | 1049 | 62.9 | 104 | 80.4 | 44.6 | 5.1 | 2191 |
| Sausage & Pepperoni Pizza | 1186 | 72.4 | 125.5 | 85.9 | 52.2 | 7.3 | 2934.8 |
| Spicy Chicken | 1103 | 59.6 | 130.3 | 83.8 | 61.4 | 6 | 1508.8 |
| Spicy Shrimp | 1116 | 66.2 | 165.5 | 84.5 | 49.5 | 6 | 1562.7 |
| The Debra | 1228 | 73.1 | 130.3 | 86.8 | 64.6 | 8.6 | 1921.3 |
| Veggie | 1237 | 79.3 | 70.0 | 95.8 | 41.2 | 11.3 | 1991.6 |
| Salads each, without dressing |
Calories |
Fat (g) |
Cholesterol (mg) |
Carbs (g) |
Protein (g) |
Fiber (g) |
Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Black & Bleu | 420 | 28.4 | 79 | 15.9 | 30.8 | 6.5 | 1491.6 |
| Caesar, Full | 155 | 7.8 | 11.9 | 14.7 | 8.2 | 3.6 | 181.1 |
| Caesar, Half | 78 | 3.9 | 6.0 | 7.4 | 4.1 | 1.8 | 90.6 |
| Chef | 321 | 14.1 | 69.5 | 22.3 | 26.5 | 5.2 | 1222.2 |
| Cobb | 620 | 41 | 246.7 | 21.9 | 45.9 | 7.1 | 980 |
| Greek | 194 | 8.8 | 16.7 | 18.6 | 10.4 | 7.1 | 736 |
| Newk’s Favorite | 593 | 28.9 | 87.4 | 54.2 | 37.1 | 9 | 790.7 |
| Shrimp Remoulade | 320 | 14.6 | 628.8 | 14.9 | 33.4 | 5.9 | 364.7 |
| Simply, Full | 226 | 12.6 | 22.5 | 21.3 | 10.5 | 5.6 | 280.9 |
| Simply, Half | 113 | 6.3 | 11.2 | 10.7 | 5.3 | 2.8 | 140.5 |
| Southern | 537 | 38 | 89 | 18.7 | 34.9 | 4.8 | 552.1 |
| Ultimate | 542 | 24.7 | 148.3 | 22.8 | 55.8 | 5.4 | 1639.1 |
| Sandwiches half portions, without sides |
Calories |
Fat (g) |
Cholesterol (mg) |
Carbs (g) |
Protein (g) |
Fiber (g) |
Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Chicken Salad | 455 | 26.9 | 57.2 | 30.2 | 24.4 | 1.9 | 873.45 |
| Club | 383 | 17.5 | 52.65 | 35.85 | 22.45 | 1.6 | 1291.6 |
| Grilled Chicken | 447 | 25.6 | 56.35 | 33.1 | 23.8 | 1.6 | 659.65 |
| Grilled Steak | 297.5 | 10.8 | 43.45 | 32.15 | 19.1 | 1.65 | 999.5 |
| Italian | 575.5 | 40 | 71.55 | 31.1 | 22.85 | 1.65 | 1865.5 |
| Newk’s “Q” | 458.5 | 27.55 | 61.75 | 30.9 | 23.6 | 1.35 | 848 |
| Pesto Chicken | 321 | 12.9 | 37.2 | 32.2 | 21.6 | 2.9 | 602.45 |
| Pimiento Cheese | 437.5 | 29.0 | 57.55 | 29.95 | 17.2 | 1.6 | 822 |
| Roast Beef | 319.5 | 12.95 | 50.7 | 28.8 | 22.8 | 1.55 | 970.55 |
| Shrimp Po’boy | 338 | 16.7 | 90.05 | 29.6 | 17.5 | 1.65 | 609.85 |
| Smoked Ham | 323.5 | 13.45 | 49 | 30.05 | 20.6 | 1.55 | 1506.7 |
| The Royal Club | 356.5 | 15.75 | 61.35 | 30.3 | 22.6 | 1.55 | 1300.1 |
| Turkey Breast | 323.5 | 10.95 | 55.3 | 31.3 | 21.9 | 1.55 | 1106.7 |
| Vegetarian Club | 345.5 | 19.85 | 6.0 | 34.95 | 10.2 | 3.5 | 601.85 |
| Sides |
Calories |
Fat (g) |
Cholesterol (mg) |
Carbs (g) |
Protein (g) |
Fiber (g) |
Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Cole Slaw | 259 | 24.7 | 11.2 | 8.8 | 1.1 | 2.1 | 727.3 |
| Fresh Fruit | 61 | 0.3 | 0 | 15.3 | 1 | 1.7 | 9.2 |
| Rotini Pasta Salad | 190 | 9.5 | 0.0 | 22.3 | 3.8 | 1.3 | 305.6 |
| Side Mac & Cheese | 421.84 | 26.48 | 30.87 | 15.06 | 1069.85 | ||
| Side Pimiento Mac & Cheese | 678.69 | 56.08 | 21.43 | 25.56 | 1451.09 | ||
| Tippah County Caviar | 139 | 6.2 | 0.0 | 15.8 | 5.3 | 3.9 | 388.8 |
| Soups 8 oz serving, without garnish |
Calories |
Fat (g) |
Cholesterol (mg) |
Carbs (g) |
Protein (g) |
Fiber (g) |
Sodium (mg) |
|---|---|---|---|---|---|---|---|
| Beef Chili | 210 | 7.0 | 20.0 | 26.0 | 12.0 | 5 | 900 |
| Broccoli Cheese | 300 | 24.0 | 5.0 | 13.0 | 8.0 | 2 | 1060 |
| Chicken Noodle | 130 | 6 | 30 | 12 | 8 | 1 | 1020 |
| Chicken Tortilla | 160 | 9.0 | 10.0 | 12.0 | 8.0 | 2 | 1130 |
| Corn Chowder | 210 | 12.0 | 25.0 | 22.0 | 4.0 | 2 | 680 |
| Fire Roasted Tomato (vegetarian) | 140 | 8.0 | 15.0 | 15.0 | 2.0 | 2 | 940 |
| Garden Vegetable (vegetarian) | 80 | 1.5 | 0 | 15 | 2 | 2 | 670 |
| Grilled Vegetable Soup | 90 | 2.5 | 0 | 15 | 2 | 2 | 1480 |
| Loaded Potato | 320 | 25.0 | 50.0 | 18.0 | 7.0 | <1 | 1020 |
| Lobster & Crab Bisque | 340 | 26 | 60 | 21 | 6 | <1 | 970 |
| Mushroom Bisque (vegetarian) | 200 | 14 | 25 | 14 | 5 | <1 | 920 |
| Red Beans & Rice | 140 | 4.0 | 5.0 | 19.0 | 7.0 | 4 | 660 |
| Tomato Basil (vegetarian) | 220 | 17.0 | 45.0 | 15.0 | 3.0 | 2 | 1080 |
| Ultimate Crab | 260 | 19 | 70 | 20 | 4 | 1 | 1240 |
| White Bean Chicken Chili | 120 | 3 | 15 | 13 | 11 | 5 | 940 |
| Zesty Black Bean Soup (vegetarian) | 150 | 2 | 0 | 26 | 7 | 9 | 950 |



